Form ID: caudal_esi_us Type: Procedure Family: Epidural steroid injections (ESI)
| Section | Field | Key | Default layer | Required | Quick text templates | History/exam sources |
|---|---|---|---|---|---|---|
| Safety | Consent discussion | consent_phrase | Global Default | Required | Reviewed today and no patient-specific contraindication identified.; Patient-specific exception documented in the free-text field. | |
| Safety | Time-out and safety screen | timeout_phrase | Global Default | Required | Reviewed today and no patient-specific contraindication identified.; Patient-specific exception documented in the free-text field. | |
| Safety | Allergy / infection / anticoagulant / medication safety screen | allergy_infection_anticoagulant_screen | No Default | Required | No known relevant allergies; no active infection symptoms; anticoagulant/antiplatelet status reviewed.; Medication/allergy list reviewed; no contraindication identified today.; Anticoagulant/antiplatelet plan reviewed and documented before proceeding.; No fever, systemic infection symptoms, local skin infection, or open wound at the planned needle entry site reported today.; Diabetes/immunosuppression status reviewed; steroid risk and post-procedure monitoring discussed where applicable.; Pregnancy status, allergy history, anticoagulant plan, and medication list reviewed according to clinic protocol.; Patient denies contrast, latex, chlorhexidine/iodine, local anesthetic, or steroid allergy relevant to today's plan.; Recent antibiotics, vaccination timing, infection symptoms, and wound concerns reviewed before proceeding.; No interval change in medical status that alters the planned procedure was identified today.; Patient-specific safety concern documented below and plan modified accordingly.; Reviewed today and no patient-specific contraindication identified.; Patient-specific exception documented in the free-text field. | red_flags_neuro_screen; red_flag_exam_findings; current_medications |
| Indication | Diagnosis / indication | diagnosis | No Default | Required | condition_focus; pain_generator_impression; history_impression_plan | |
| Indication | Clinical indication and failed conservative therapy | clinical_indication | No Default | Required | Persistent function-limiting pain despite conservative management; procedure offered for diagnostic and/or therapeutic benefit.; Symptoms, examination, and available imaging are concordant with the planned target.; Prior treatment response and patient goals reviewed; patient wishes to proceed.; Procedure selected to clarify the pain generator and guide further treatment planning.; Pain distribution and provocative examination findings are consistent with the selected nerve/joint/tendon/enthesis target.; Repeat procedure considered because prior response was clinically meaningful and duration of benefit supports repeat treatment.; Regenerative/viscosupplementation option selected after discussion of expected onset, cost, alternatives, and uncertainty of response.; Ablation/PRF considered after diagnostic response and persistent recurrent pain in the same target distribution.; Neuromodulation/stimulation option considered for refractory neuropathic pain after conservative and injection-based options were reviewed.; Patient preference, functional goals, affordability, and medication risk profile were reviewed before final procedure selection. | presenting_complaint; pain_location_distribution; functional_limitations; prior_treatments; imaging_labs_tests; pain_generator_impression; procedural_target_assessment |
| Indication | Laterality / side | side | No Default | Required | ||
| Indication | Baseline pain / function before procedure | baseline_pain_function | No Default | Required | Baseline pain score documented; pain limits walking, stairs, transfers, sleep, work, exercise, or self-care as described by patient.; Baseline function and patient-specific goals reviewed before treatment.; Pain diary baseline reviewed before procedure.; Patient identifies the main functional goal as improved activity tolerance and reduced medication reliance.; Baseline neurologic symptoms and functional limitations reviewed before intervention. | |
| Setup | Patient position | patient_position | Per-Form Default | Required | ||
| Setup | Skin preparation | skin_prep | Global Default | Required | ||
| Setup | Sterile setup | sterile_setup | Global Default | Required | ||
| Setup | Monitoring | monitoring | Global Default | Required | ||
| Guidance | Guidance modality | guidance | Per-Form Default | Required | ||
| Guidance | Guidance documentation phrase | guidance_phrase | Per-Form Default | Required | ||
| Guidance | Images saved / archive location | image_saved | No Default | Required | Representative images saved to clinic imaging archive.; Image storage not technically feasible; guidance findings documented in note.; Fluoroscopic images stored according to clinic workflow.; Pre-injection target image and post-injection spread image saved.; Needle tip/cannula position image saved before treatment delivery.; Ultrasound image demonstrating target anatomy, adjacent vessels, and final needle tip position saved.; No image saved because procedure was landmark-based; anatomic landmarks and endpoint are documented.; Device/programming procedure only; image archive not applicable. | imaging_labs_tests; procedural_target_assessment |
| Technique | Transducer / equipment | transducer_or_equipment | Per-Form Default | Required | ||
| Technique | Needle approach | approach | Per-Form Default | Required | ||
| Technique | Needle target | target | Per-Form Default | Required | ||
| Technique | Needle / cannula / device | needle | Per-Form Default | Required | ||
| Technique | Levels / target sites treated | levels_targets | No Default | Required | Target level(s)/site(s) confirmed with patient, exam, and available imaging before procedure.; Right-sided target(s) as documented.; Left-sided target(s) as documented.; Bilateral target(s) as documented.; Most symptomatic level/site treated today; additional targets deferred unless clinically indicated.; Multiple targets treated because symptoms and exam findings were concordant at each site. | |
| Technique | Needle visualization / path / endpoint confirmation | needle_visualization | No Default | Required | Needle advanced under continuous in-plane visualization with tip position confirmed before injection.; Needle/cannula position confirmed with image guidance before treatment.; Needle path adjusted to avoid visible vessels and surrounding sensitive structures.; Needle advanced incrementally with frequent tip confirmation before each injection.; Out-of-plane approach used; needle tip location confirmed by tissue movement, hydrodissection, and/or target response.; RF cannula position confirmed at the intended target before sensory/motor testing and treatment.; Lead/introducer position confirmed according to device protocol before stimulation testing/programming.; Landmark endpoint reached without paresthesia, vascular puncture, or concerning resistance.; Needle repositioned until injectate spread/target endpoint was acceptable. | procedural_target_assessment; condition_specific_exam |
| Technique | Aspiration / stimulation / safety check | aspiration_result | No Default | Required | Negative; No blood or fluid aspirated before injection.; Not applicable.; Negative aspiration before each aliquot.; Negative aspiration and no paresthesia before injection.; Sensory/motor testing was acceptable before RF treatment.; Stimulation response/coverage was acceptable before lead finalization.; Aspiration was not applicable because no injectate was delivered. | |
| Technique | Injection character / spread / resistance / response | injection_character | No Default | Required | Injectate spread was visualized in the intended tissue plane/target region without high resistance.; Injection proceeded smoothly without paresthesia, severe pain, or concerning resistance.; Injectate distribution was acceptable for the planned target.; Hydrodissection opened the intended plane and confirmed extraneural/peritendinous spread.; Perineural spread was seen without nerve swelling or intraneural injection appearance.; Intra-articular or pericapsular spread was acceptable for the intended target.; Fascial plane spread tracked along the expected anatomic plane.; No vascular uptake, unexpected pain, or concerning resistance occurred during injection.; Treatment endpoint was achieved; no injectate was required beyond local anesthetic as documented. | |
| Injectate/Product | Medication / product / device | injectate_product | Per-Form Default | Required | ||
| Injectate/Product | Dose / volume / settings | dose_volume | Per-Form Default | Required | ||
| Injectate/Product | Medication mix / diluent / local anesthetic | diluent_anesthetic | Per-Form Default | Optional | ||
| Injectate/Product | Total volume / total treatment delivered | total_volume | No Default | Required | Total volume delivered as documented in medication fields.; Low-volume diagnostic injectate delivered by target.; Total volume divided among documented targets.; No therapeutic injectate delivered beyond local anesthetic for needle/cannula placement.; Device/RF settings documented; total injectate volume not applicable except local anesthetic. | |
| Injectate/Product | Lot / expiry / device identifiers | lot_expiry | No Default | Required | Lot/expiry recorded in clinic medication administration workflow.; Product identifiers, lot, and expiry reviewed and documented where applicable.; Autologous product prepared and documented according to clinic PRP workflow.; Device identifiers and programming details documented according to device workflow.; Not applicable for this encounter. | |
| Outcome | Immediate response / pain score change | immediate_response | No Default | Required | Tolerated well; immediate response to be assessed over the expected therapeutic window.; No immediate complication; post-procedure pain/function response reviewed before discharge.; Immediate pain score and functional response documented after reassessment.; Patient remained neurologically at baseline after the procedure.; Expected temporary sensory/motor change reviewed before discharge.; Initial diagnostic response was reviewed, recognizing that anesthetic onset and steroid/regenerative effect differ.; Patient ambulated/transitioned from procedure position without new concerning symptoms.; Device stimulation/programming response was reviewed with the patient before discharge.; No vasovagal symptoms, allergic symptoms, or new neurologic deficit observed during immediate recovery.; No immediate complication observed.; Response will be reassessed after the expected onset window. | history_impression_plan; exam_plan |
| Outcome | Complications / adverse event | complications | No Default | Required | None.; No immediate adverse event observed.; Transient expected procedural discomfort only.; Transient vasovagal symptoms occurred and resolved with supportive care.; Minor superficial bleeding/oozing controlled with local pressure.; Transient paresthesia occurred during needle placement and resolved after repositioning.; Procedure modified or stopped because of patient discomfort/safety concern, as documented.; No allergic reaction, infection concern, new neurologic deficit, or hematoma observed immediately.; No immediate complication observed.; Response will be reassessed after the expected onset window. | |
| Disposition | Post-procedure instructions | post_procedure_instructions | Global Default | Required | Post-procedure instructions and warning signs reviewed; patient advised to seek urgent care for concerning symptoms.; Activity modification, expected soreness, medication precautions, and red flags reviewed.; Written and verbal aftercare instructions provided according to clinic protocol.; Avoid strenuous activity for the remainder of the day; resume usual activity gradually as tolerated unless otherwise instructed.; Avoid soaking/submerging the injection site for 24 hours or according to clinic protocol.; Monitor for fever, progressive redness/swelling, severe escalating pain, new weakness/numbness, bowel/bladder changes, or allergic symptoms.; For steroid procedures, delayed onset, transient flare, and glucose effects were reviewed where applicable.; For PRP/prolotherapy, post-procedure soreness and medication restrictions were reviewed according to clinic protocol.; For ablation/PRF, expected neuritis/soreness timeline and delayed benefit window were reviewed.; For stimulation/device procedures, dressing care, activity restrictions, device contact instructions, and red flags were reviewed.; Aftercare, red flags, and follow-up plan reviewed with patient. | |
| Disposition | Follow-up plan | follow_up_plan | Global Default | Required | Follow-up arranged according to response and treatment plan; patient advised to track pain, function, and adverse effects.; Reassess pain score, functional change, medication use, and adverse effects at follow-up.; Patient will contact clinic earlier for concerning symptoms or inadequate response.; Pain diary requested to capture percent relief, duration of benefit, activity tolerance, and medication change.; If diagnostic block is positive, consider confirmatory block and/or ablation according to clinic protocol.; If steroid response is beneficial but temporary, repeat interval should respect safety limits and clinical necessity.; If inadequate response, reassess diagnosis, target selection, imaging, and alternative procedure options.; For regenerative or viscosupplementation treatment, reassess over the expected delayed response window.; For stimulation/neuromodulation, review coverage, functional response, device tolerance, and programming needs.; Aftercare, red flags, and follow-up plan reviewed with patient. | history_impression_plan; exam_plan; patient_preferences_affordability |
| Recommended next procedure | Recommended next procedure date | next_procedure_date | No Default | Required | ||
| Recommended next procedure | Medication choice | next_procedure_medication_choice | Per-Form Default | Required | ||
| Recommended next procedure | Dose | next_procedure_dose | Per-Form Default | Required | ||
| Recommended next procedure | Technique | next_procedure_technique | Per-Form Default | Required | ||
| Recommended next procedure | Patient position | next_procedure_patient_position | Per-Form Default | Required | ||
| Recommended next procedure | Premedication | next_procedure_premedication | Per-Form Default | Optional | ||
| Recommended next procedure | Pre-procedure comments | next_procedure_pre_procedure_comments | Per-Form Default | Optional | Reassess indication, response to current procedure, contraindications, patient preference, and affordability before proceeding.; Repeat only if clinically indicated after response and safety review.; Confirm medication/product availability, consent, and interval safety before booking.; For steroid repeat, confirm minimum interval and cumulative steroid exposure are clinically appropriate.; For ablation repeat, confirm recurrence pattern and prior duration of benefit before repeating.; For stimulation follow-up, confirm device status, wound status, coverage, charging/use pattern, and programming needs.; If response is inadequate, reassess pain generator before repeating the same target. | history_impression_plan; exam_plan; patient_preferences_affordability |
| Recommended next procedure | Intra-procedure comments | next_procedure_intra_procedure_comments | Per-Form Default | Optional | Use same technique unless anatomy, response, or safety considerations require modification.; Adjust target/approach based on updated exam, imaging, and response to previous procedure.; Document any change in guidance, target, needle/cannula, or device settings.; Use ultrasound, fluoroscopy, landmark, or device workflow selected at the time of procedure.; Consider lower volume, alternate plane, alternate target, or staged targets if prior spread/response was suboptimal.; For RF/PRF, repeat sensory/motor testing and document settings rather than carrying forward prior settings blindly.; For regenerative treatment, document product preparation/yield and target-specific fenestration or injection pattern. | |
| Recommended next procedure | Post-procedure comments | next_procedure_post_procedure_comments | Per-Form Default | Optional | Reassess response, adverse effects, function, and need for further treatment after the next procedure.; Track pain diary, functional goals, and medication change after the next procedure.; Review whether further repeat procedure remains appropriate before additional treatment.; Review delayed onset window appropriate to steroid, HA, PRP, prolotherapy, ablation, or stimulation.; Document percent relief, duration, functional gain, adverse effects, and patient preference before further repeat treatment.; For device treatment, review coverage map, programming changes, wound/device concerns, and next programming interval. |
Physician review required before signing in the EMR. Verify actual medications, doses, lot/expiry, devices, image documentation, response, complications, and follow-up.